Social media
Ideal properties for investment are available to you right now on the screen of your device.
Reliability, simplicity and high profitability!
| Layouts | Bedrooms | Type of property | Living space | Price |
|---|---|---|---|---|
|
1 bedroom | Apartment | 68.66 m² | 1 308 858 AED |
|
1 bedroom | Apartment | 69.03 m² | 1 315 906 AED |
|
1 bedroom | Apartment | 67.61 m² | 1 288 881 AED |
|
1 bedroom | Apartment | 67.37 m² | 1 284 241 AED |
|
1 bedroom | Apartment | 68.28 m² | 1 257 431 AED |
|
1 bedroom | Apartment | 66.85 m² | 1 231 218 AED |
|
1 bedroom | Apartment | 68.37 m² | 1 259 176 AED |
|
2 bedrooms | Apartment | 108.61 m² | 1 746 606 AED |
|
2 bedrooms | Apartment | 197.11 m² | 3 137 935 AED |
We will help you with your choice at any time, we are online 24/7. You will receive complete information about the property you are interested in and the available layout options.
Our team will help you to choose the ideal property in ALTA V1EW
Tim Ward
Property expert